Performance Profile

TOP STRIKER

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 26-02-2021 157 60-85 1400 55.5 9 1:28:358
MYS 08-02-2021 56 1200 8 1:11:87
MYS 16-12-2020 42 1600 7 1:38:12
MYS 02-12-2020 28 1400 7 1:24:90
MYS 29-02-2020 103 1400 9 1:23:2
MYS 22-01-2020 75 1400 4 1:22:52
MYS 25-12-2019 48 1600 7 1:37:18
MYS 18-12-2019 39 1600 6 1:38:22
MYS 04-12-2019 27 1600 1 38:17:0
MYS 27-11-2019 19 1600 4 39:9:0
MYS 20-10-2019 114 1600 6 38:4:0
MYS 04-10-2019 85 1400 4 1:23:82
MYS 26-09-2019 63 1400 3 24:1:0
MYS 20-09-2019 55 1400 3 1:23:13
MYS 12-09-2019 41 1400 2 1:25:1
MYS 04-09-2019 19 1200 9 16:15:0
MYS 29-08-2019 4 1400 6 1:23:72
MYS 31-07-2019 71 1400 1 24:40:0
MYS 10-07-2019 52 1400 2 1:25:19
MYS 26-06-2019 42 1200 6 1:12:7
MYS 19-06-2019 35 1400 3 1:24:37
MYS 19-02-2019 99 1400 4 1:23:75
MYS 13-02-2019 88 1400 2 1:24:14
MYS 21-10-2018 109 1200 1 10:39:0
MYS 04-10-2018 82 1200 3 1:14:40
MYS 26-09-2018 61 1200 2 12:1:0
MYS 19-09-2018 47 1400 3 1:23:31
MYS 06-09-2018 28 1200 6 1:12:10
MYS 08-08-2018 88 1200 6 1:11:33
MYS 23-07-2018 67 1400 4 1:24:11
MYS 08-02-2018 99 1200 9 13:6:0
MYS 05-01-2018 53 1400 13 1:27:14
MYS 27-12-2017 43 1200 10 14:4:0
MYS 01-09-2017 20 1200 7 1:12:42
BNG 14-08-2017 200 1200 9 1:15:11
BNG 04-08-2017 180 1200 9 1:14:56
BNG 09-07-2017 126 1200 9 1:14:38
BNG 24-06-2017 89 1400 11 1:26:40
BNG 10-06-2017 57 1200 14 1:14:47
BNG 20-05-2017 21 1200 9 1:15:65
BNG 18-03-2017 249 1200 3 1:13:15
BNG 04-03-2017 211 1200 11 1:14:68
BNG 10-02-2017 171 1200 3 1:13:70
BNG 27-01-2017 158 1200 5 1:13:0
BNG 23-12-2016 97 1200 9 1:15:59
BNG 03-12-2016 68 1200 6 1:21:49
MYS 06-09-2016 30 1200 1 1:12:5
MYS 26-08-2016 15 1400 8 1:23:88
BNG 24-07-2016 178 1200 10 1:16:73
BNG 09-07-2016 135 1400 9 1:29:40
BNG 22-05-2016 28 1400 4 1:27:12
BNG 19-03-2016 246 1400 4 1:26:11
BNG 13-02-2016 185 1200 1 1:13:92
BNG 16-01-2016 137 1200 1 1:13:95
BNG 18-12-2015 81 1200 4 1:15:0
BNG 05-12-2015 63 1200 2 1:14:91

Runs Data for TOP STRIKER

Runs Wins Second Third Total Stakes
56 6 5 7 0